1911 Census Carraduffy, Inver, Co Donegal

This census was submitted by Seamus and forms part of the Donegal Genealogy Resources website
You may link to this page but not copy it
If you have a connection to any of the families and would like to have your email address linked to them, please feel free to Contact Me
![]()
Also see 1901 census Carraduffy
| No | Surname | First | Relationship | Religion | Education | Age | Occupation | Status | Yrs Married | Ch Born | Ch Living | Born | Lang |
| 1 | Cassidy | Thomas | Head | Meth | Read | 80 | Farmer | Married | Donegal | ||||
| Cassidy | Catherine | Wife | Meth | Read & Write | 54 | Married | 30 | 7 | 6 | Donegal | |||
| Cassidy | John | Son | Meth | Read & Write | 28 | Farmers Son | Single | Donegal | |||||
| Cassidy | Andrew Chas | Son | Meth | Read & Write | 24 | Farmers Son | Single | Donegal | |||||
| Cassidy | Isabella | Daughter | Meth | Read & Write | 22 | Single | Donegal | ||||||
| Cassidy | Thomas Jas | Son | Meth | Read & Write | 20 | Farmers Son | Single | Donegal | |||||
| 2 | Cassidy | John | Head | Meth | Read & Write | 64 | Farmer & Rate Collector | Single | Donegal | English | |||
| Cassidy | Mary | Sister | Meth | Read & Write | 50 | Farmer | Single | Donegal | English | ||||
| Scott | Percy | Servant | C of I | Read & Write | 17 | farm Servant | Single | Donegal | English | ||||
| Fermanagh | |||||||||||||
| 3 | Cassidy | George | Head | C of I | Read & Write | 62 | Farmer | Widow | 34 | 10 | 9 | Donegal | |
| Cassidy | Sarah | Daughter | C of I | Read & Write | 32 | Single | Donegal | ||||||
| Cassidy | Edward | Son | C of I | Read & Write | 21 | Farmers Son | Donegal | ||||||
| Cassidy | James | Son | C of I | Read & Write | 19 | Farmers Son | Single | Donegal | |||||
| Cassidy | Andrew | Son | C of I | Read & Write | 17 | Farmers Son | Single | Donegal | |||||
| Cassidy | Hugh | Son | C of I | Read & Write | 14 | Scholar | Single | Donegal | |||||
| 4 | McCahill | William | Head | RC | Read & Write | 50 | Farmer | Single | Donegal | Irish-Eng | |||
| McCahill | Cassie | Sister | RC | Read & Write | 34 | Single | Donegal | Irish-Eng | |||||
| 5 | Conaghan | Hugh | Head | RC | Read & Write | 73 | Farmer | Widow | Donegal | Irish-Eng | |||
| Conaghan | James | Son | RC | Read & Write | 34&4mth | Farmers Son | Married | Donegal | English | ||||
| Conaghan | Mary Ann | Daughter in law | RC | Read & Write | 34&4mth | Married | 8 | 6 | 6 | Donegal | English | ||
| Conaghan | Bridget | Granddaughter | RC | Read & Write | 12 | Scholar | Single | Donegal | Irish-Eng | ||||
| Conaghan | Cassie | Granddaughter | RC | Read & Write | 9 | Scholar | Single | Donegal | English | ||||
| Conaghan | Lizzie | Granddaughter | RC | Read & Write | 8 | Scholar | Single | Donegal | English | ||||
| Conaghan | Hugh | Grandson | RC | Cannot Read | 6 | Single | Donegal | English | |||||
| Conaghan | Mary Ellen | Granddaughter | RC | Cannot Read | 3 | Single | Donegal | English | |||||
| Conaghan | Patrick John | Grandson | RC | Cannot Read | 1 | Donegal | English | ||||||
| 6 | McGrorty | John | Head | RC | Read & Write | 50 | Farmer | Single | Donegal | Irish-Eng | |||
| 7 | McCahill | John | Head | RC | Read | 47 | Farmers Brother | Married | Donegal | Irish-Eng | |||
| McCahill | Catherine | Wife | RC | Read & Write | 45 | Married | 2 | 2 | 2 | Donegal | Irish-Eng | ||
| McCahill | John Joesph | Son | RC | Cannot Read | 1 | Single | Donegal | ||||||
| McCahill | Patrick Anthony | Son | RC | Cannot Read | Un 1 Mth | Single | Donegal | ||||||
| McCahill | Ellen | Sister | RC | Read & Write | 49 | Single | Donegal | Irish-Eng | |||||
| Fury | Catherine | Mother in law | RC | Read & Write | 58 | Married | 21 | 4 | 0 | Donegal | Irish-Eng | ||
© Donegal Genealogy Resources